Home532123 • BOM
add
BSEL Algo Ltd
Previous close
₹3.96
Day range
₹3.60 - ₹4.49
Year range
₹3.60 - ₹8.88
Market cap
318.75M INR
Avg Volume
200.20K
P/E ratio
16.79
Dividend yield
-
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 101.61M | 184.49% |
Operating expense | 3.54M | -29.63% |
Net income | 77.61M | 185.23% |
Net profit margin | 76.38 | 0.87% |
Earnings per share | — | — |
EBITDA | 98.18M | 178.44% |
Effective tax rate | 25.00% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 12.10M | -81.00% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 4.91B | — |
Shares outstanding | 86.24M | — |
Price to book | 0.08 | — |
Return on assets | — | — |
Return on capital | 4.99% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 77.61M | 185.23% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1995
Website
Employees
5