Home5290 • TYO
add
Vertex Corp
Previous close
¥2,128.00
Day range
¥2,034.00 - ¥2,143.00
Year range
¥799.00 - ¥2,144.00
Market cap
118.59B JPY
Avg Volume
93.39K
P/E ratio
9.54
Dividend yield
1.46%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 13.34B | 28.64% |
Operating expense | 2.13B | 26.91% |
Net income | 7.56B | 386.56% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | 2.72B | 23.14% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 17.49B | 19.64% |
Total assets | 66.88B | 28.94% |
Total liabilities | 23.81B | 38.33% |
Total equity | 43.08B | — |
Shares outstanding | 49.33M | — |
Price to book | 2.44 | — |
Return on assets | 10.07% | — |
Return on capital | 13.45% | — |
Cash Flow
Net change in cash
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 7.56B | 386.56% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Oct 1, 2018
Website
Employees
1,031