Home526799 • BOM
add
Union Quality Plastics Ord Shs
Previous close
₹16.49
Year range
₹6.96 - ₹17.63
Avg Volume
42.00
P/E ratio
-
Dividend yield
-
Market news
CRWV
8.14%
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 228.00K | -60.55% |
Net income | -228.00K | 72.13% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -67.75K | 83.07% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.84M | -4.40% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | -16.92M | — |
Shares outstanding | 7.60M | — |
Price to book | -7.20 | — |
Return on assets | — | — |
Return on capital | -1.54% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -228.00K | 72.13% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1984
Website