Home5248 • TYO
add
Technologies Inc
Previous close
¥447.00
Day range
¥437.00 - ¥446.00
Year range
¥420.00 - ¥941.00
Market cap
7.40B JPY
Avg Volume
185.43K
P/E ratio
27.71
Dividend yield
-
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 4.37B | -20.69% |
Operating expense | 443.00M | 4.98% |
Net income | 188.00M | 13.25% |
Net profit margin | 4.30 | 42.86% |
Earnings per share | — | — |
EBITDA | 1.21B | 20.35% |
Effective tax rate | 38.63% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.59B | 10.01% |
Total assets | 23.09B | 21.85% |
Total liabilities | 17.78B | 22.20% |
Total equity | 5.30B | — |
Shares outstanding | 16.92M | — |
Price to book | 4.94 | — |
Return on assets | 13.38% | — |
Return on capital | 19.90% | — |
Cash Flow
Net change in cash
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 188.00M | 13.25% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Aug 5, 2014
Website
Employees
136