Home513422 • BOM
add
Bloom Industries Ltd
Previous close
₹30.47
Day range
₹30.78 - ₹30.78
Year range
₹27.60 - ₹47.90
Market cap
204.38M INR
Avg Volume
354.00
P/E ratio
38.82
Dividend yield
-
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 1.65M | -51.47% |
Net income | 628.00K | 6.26% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -1.63M | -175.71% |
Effective tax rate | -390.62% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 69.00K | -20.69% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 101.00M | — |
Shares outstanding | 6.98M | — |
Price to book | 2.01 | — |
Return on assets | — | — |
Return on capital | -2.70% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 628.00K | 6.26% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1989
Website
Employees
2