Home512634 • BOM
add
Savera Industries Ltd
Previous close
₹170.75
Day range
₹163.00 - ₹170.00
Year range
₹118.00 - ₹189.00
Market cap
1.96B INR
Avg Volume
10.39K
P/E ratio
12.28
Dividend yield
1.83%
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 271.68M | 40.83% |
Operating expense | 127.59M | 55.75% |
Net income | 27.71M | 36.89% |
Net profit margin | 10.20 | -2.76% |
Earnings per share | — | — |
EBITDA | 30.14M | 22.91% |
Effective tax rate | 19.83% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 332.80M | 45.96% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 939.67M | — |
Shares outstanding | 11.95M | — |
Price to book | 2.16 | — |
Return on assets | — | — |
Return on capital | 6.23% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 27.71M | 36.89% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1968
Website
Employees
475