Home505285 • BOM
add
Tulive Developers Ltd
Previous close
₹795.80
Year range
₹682.70 - ₹1,040.40
Market cap
1.71B INR
P/E ratio
-
Dividend yield
-
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 3.66M | -4.34% |
Net income | -2.66M | 3.45% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -1.19M | 17.97% |
Effective tax rate | 1.26% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 5.61M | -73.83% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 464.01M | — |
Shares outstanding | 2.16M | — |
Price to book | 3.69 | — |
Return on assets | — | — |
Return on capital | -1.97% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -2.66M | 3.45% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1962
Website
Employees
2