Home4NH • FRA
add
Tchaikapharma High Quality Medicines AD
Previous close
€8.70
Day range
€8.70 - €8.70
Year range
€0.0096 - €9.00
Market cap
851.48M EUR
Avg Volume
1.00
P/E ratio
249.00
Dividend yield
-
Market news
Financials
Income Statement
Revenue
Net income
| (BGN) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 16.01M | 25.80% |
Operating expense | 12.00M | 134.41% |
Net income | -167.00K | -212.84% |
Net profit margin | -1.04 | -189.66% |
Earnings per share | — | — |
EBITDA | -179.00K | -128.96% |
Effective tax rate | -8,250.00% | — |
Balance Sheet
Total assets
Total liabilities
| (BGN) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.13M | 1,327.85% |
Total assets | 140.51M | 9.34% |
Total liabilities | 24.63M | 29.24% |
Total equity | 115.88M | — |
Shares outstanding | 95.90M | — |
Price to book | 7.19 | — |
Return on assets | -0.83% | — |
Return on capital | -0.90% | — |
Cash Flow
Net change in cash
| (BGN) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -167.00K | -212.84% |
Cash from operations | 1.66M | 120.80% |
Cash from investing | -125.00K | 76.46% |
Cash from financing | -713.00K | -136.88% |
Net change in cash | 818.00K | 1,097.56% |
Free cash flow | 1.16M | 154.77% |
About
Founded
1999
Website
Employees
212