Home4A1 • FRA
add
Cereno Scientific AB
Previous close
€0.56
Day range
€0.58 - €0.58
Year range
€0.47 - €1.10
Market cap
2.07B SEK
Avg Volume
309.00
P/E ratio
-
Dividend yield
-
Primary exchange
STO
Market news
Financials
Income Statement
Revenue
Net income
| (SEK) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 9.72M | -16.04% |
Operating expense | 36.84M | -0.27% |
Net income | -44.71M | -10.83% |
Net profit margin | -459.98 | -32.01% |
Earnings per share | — | — |
EBITDA | -26.93M | -6.98% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (SEK) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 74.64M | -41.49% |
Total assets | 402.67M | -2.68% |
Total liabilities | 150.20M | -32.29% |
Total equity | 252.47M | — |
Shares outstanding | 310.49M | — |
Price to book | 0.69 | — |
Return on assets | -17.06% | — |
Return on capital | -18.03% | — |
Cash Flow
Net change in cash
| (SEK) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -44.71M | -10.83% |
Cash from operations | -38.03M | 9.65% |
Cash from investing | -9.72M | 31.43% |
Cash from financing | 48.21M | -56.18% |
Net change in cash | 459.36K | -99.15% |
Free cash flow | -31.35M | 4.86% |
About
Founded
2012
Website
Employees
10