Home4927 • TPE
add
Apex International Company Limited
Previous close
$42.65
Day range
$42.50 - $44.85
Year range
$18.33 - $53.80
Market cap
11.26B TWD
Avg Volume
12.32M
P/E ratio
-
Dividend yield
-
Primary exchange
TPE
Market news
TSLA
0.76%
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 2.67B | -13.27% |
Operating expense | 384.46M | -16.11% |
Net income | -925.93M | -41.43% |
Net profit margin | -34.66 | -63.11% |
Earnings per share | — | — |
EBITDA | -324.98M | -121.30% |
Effective tax rate | 2.08% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 715.04M | 26.99% |
Total assets | 19.54B | 0.50% |
Total liabilities | 13.65B | 7.83% |
Total equity | 5.89B | — |
Shares outstanding | 264.84M | — |
Price to book | 1.92 | — |
Return on assets | -9.65% | — |
Return on capital | -11.74% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -925.93M | -41.43% |
Cash from operations | -265.00M | 10.57% |
Cash from investing | -131.65M | 57.30% |
Cash from financing | 336.71M | -41.03% |
Net change in cash | 139.38M | 198.23% |
Free cash flow | -31.94M | 91.88% |
About
Founded
2001
Website
Employees
3,325