Home4880 • TYO
add
CellSource Co Ltd
Previous close
¥392.00
Day range
¥377.00 - ¥395.00
Year range
¥360.00 - ¥798.00
Market cap
7.50B JPY
Avg Volume
121.47K
P/E ratio
84.27
Dividend yield
-
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 860.02M | 1.28% |
Operating expense | 449.68M | -14.84% |
Net income | 33.62M | 173.94% |
Net profit margin | 3.91 | 173.08% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 33.95% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.63B | 8.47% |
Total assets | 6.89B | 0.14% |
Total liabilities | 941.91M | -4.75% |
Total equity | 5.95B | — |
Shares outstanding | 19.83M | — |
Price to book | 1.31 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 33.62M | 173.94% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Nov 30, 2015
Website
Employees
148