Home4739 • TPE
add
Coremax Corp
Previous close
$83.40
Day range
$82.70 - $86.50
Year range
$39.49 - $92.00
Market cap
10.62B TWD
Avg Volume
3.31M
P/E ratio
60.54
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.93B | 113.02% |
Operating expense | 122.34M | 17.44% |
Net income | 120.95M | 491.06% |
Net profit margin | 6.28 | 177.88% |
Earnings per share | — | — |
EBITDA | 252.58M | 380.19% |
Effective tax rate | 7.46% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.33B | 14.60% |
Total assets | 12.58B | 27.67% |
Total liabilities | 5.86B | 77.29% |
Total equity | 6.72B | — |
Shares outstanding | 117.22M | — |
Price to book | 1.70 | — |
Return on assets | 3.46% | — |
Return on capital | 3.83% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 120.95M | 491.06% |
Cash from operations | -179.96M | -208.37% |
Cash from investing | -234.01M | -174.65% |
Cash from financing | 941.02M | 344.43% |
Net change in cash | 529.06M | 76.41% |
Free cash flow | -404.59M | -1,140.03% |
About
Founded
1992
Website
Employees
213