Home4737 • TPE
add
Bionime Corp
Previous close
$64.90
Day range
$64.60 - $65.80
Year range
$42.73 - $73.19
Market cap
5.03B TWD
Avg Volume
321.66K
P/E ratio
-
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 426.96M | -14.98% |
Operating expense | 271.97M | 23.85% |
Net income | -92.45M | -184.25% |
Net profit margin | -21.65 | -234.10% |
Earnings per share | — | — |
EBITDA | -37.88M | -1,297.85% |
Effective tax rate | 22.30% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 423.12M | 10.65% |
Total assets | 5.70B | -1.33% |
Total liabilities | 3.95B | 1.45% |
Total equity | 1.76B | — |
Shares outstanding | 67.53M | — |
Price to book | 2.51 | — |
Return on assets | -4.57% | — |
Return on capital | -5.78% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -92.45M | -184.25% |
Cash from operations | 66.44M | 147.45% |
Cash from investing | -58.35M | 29.86% |
Cash from financing | 93.52M | -54.05% |
Net change in cash | 115.85M | 2,518.54% |
Free cash flow | 660.21M | 393.83% |
About
Founded
2003
Website
Employees
671