Home4736 • TPE
add
Taidoc Technology Corp
Previous close
$124.00
Day range
$124.00 - $125.00
Year range
$116.00 - $151.00
Market cap
11.83B TWD
Avg Volume
291.16K
P/E ratio
8.26
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.03B | -11.88% |
Operating expense | 223.80M | -32.80% |
Net income | 376.32M | -2.93% |
Net profit margin | 36.60 | 10.17% |
Earnings per share | — | — |
EBITDA | 221.18M | -11.48% |
Effective tax rate | 11.70% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 5.23B | 5.86% |
Total assets | 12.78B | 4.45% |
Total liabilities | 2.66B | -2.10% |
Total equity | 10.12B | — |
Shares outstanding | 95.31M | — |
Price to book | 1.21 | — |
Return on assets | 3.51% | — |
Return on capital | 4.02% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 376.32M | -2.93% |
Cash from operations | 415.54M | -31.33% |
Cash from investing | 22.59M | 146.57% |
Cash from financing | -499.22M | 43.48% |
Net change in cash | -45.24M | 86.72% |
Free cash flow | -182.34M | 73.84% |
About
Founded
1998
Website
Employees
829