Home460A • TYO
add
Branu Inc
Previous close
¥703.00
Day range
¥704.00 - ¥718.00
Year range
¥678.00 - ¥1,738.00
Market cap
3.17B JPY
Avg Volume
35.09K
P/E ratio
11.64
Dividend yield
-
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 545.00M | 17.97% |
Operating expense | 411.00M | 29.25% |
Net income | 2.00M | -94.74% |
Net profit margin | 0.37 | -95.50% |
Earnings per share | — | — |
EBITDA | 25.50M | — |
Effective tax rate | 33.33% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.16B | 66.95% |
Total assets | 1.60B | 63.87% |
Total liabilities | 734.00M | 0.69% |
Total equity | 867.00M | — |
Shares outstanding | 4.35M | — |
Price to book | 3.53 | — |
Return on assets | 4.08% | — |
Return on capital | 5.27% | — |
Cash Flow
Net change in cash
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 2.00M | -94.74% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Aug 18, 2009
Website
Employees
108