Home4592 • TYO
add
SanBio Co Ltd
Previous close
¥1,927.00
Day range
¥1,898.00 - ¥1,954.00
Year range
¥1,388.00 - ¥3,990.00
Market cap
148.19B JPY
Avg Volume
1.32M
P/E ratio
-
Dividend yield
-
Primary exchange
TYO
In the news
Financials
Income Statement
Revenue
Net income
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 1.12B | 8.42% |
Net income | -1.13B | -54.61% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -1.12B | -8.46% |
Effective tax rate | 0.29% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 15.08B | 416.36% |
Total assets | 15.62B | 353.18% |
Total liabilities | 2.02B | 19.64% |
Total equity | 13.60B | — |
Shares outstanding | 76.77M | — |
Price to book | 10.87 | — |
Return on assets | -31.06% | — |
Return on capital | -33.67% | — |
Cash Flow
Net change in cash
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | -1.13B | -54.61% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Feb 2001
Website
Employees
29