Home4583 • TPE
add
Apex Dynamics Inc
Previous close
$679.00
Day range
$667.00 - $694.00
Year range
$530.00 - $905.00
Market cap
53.47B TWD
Avg Volume
238.03K
P/E ratio
55.60
Dividend yield
1.50%
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 762.00M | 4.15% |
Operating expense | 158.32M | 5.47% |
Net income | 290.50M | 29.17% |
Net profit margin | 38.12 | 24.01% |
Earnings per share | 3.63 | 29.18% |
EBITDA | 292.50M | -6.41% |
Effective tax rate | 18.87% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 5.11B | 1.34% |
Total assets | 11.25B | 0.55% |
Total liabilities | 1.06B | 6.14% |
Total equity | 10.19B | — |
Shares outstanding | 80.17M | — |
Price to book | 5.34 | — |
Return on assets | 5.21% | — |
Return on capital | 5.40% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 290.50M | 29.17% |
Cash from operations | 352.23M | -12.62% |
Cash from investing | -1.04B | -15.15% |
Cash from financing | -2.68M | 14.35% |
Net change in cash | -685.65M | -37.40% |
Free cash flow | 183.07M | -40.24% |
About
Founded
1987
Website