Home456A • TYO
add
HUMAN MADE Inc
Previous close
¥5,160.00
Day range
¥5,000.00 - ¥5,500.00
Year range
¥3,050.00 - ¥5,500.00
Market cap
121.89B JPY
Avg Volume
192.40K
P/E ratio
41.05
Dividend yield
-
Primary exchange
TYO
In the news
Financials
Income Statement
Revenue
Net income
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 4.32B | — |
Operating expense | 1.53B | — |
Net income | 867.00M | — |
Net profit margin | 20.07 | — |
Earnings per share | — | — |
EBITDA | 1.37B | — |
Effective tax rate | 23.41% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 9.97B | — |
Total assets | 14.51B | — |
Total liabilities | 2.72B | — |
Total equity | 11.80B | — |
Shares outstanding | 22.66M | — |
Price to book | 9.91 | — |
Return on assets | 26.36% | — |
Return on capital | 32.12% | — |
Cash Flow
Net change in cash
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 867.00M | — |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Feb 5, 2016
Website
Employees
190