Home4446 • TYO
add
Link-U Group Inc
Previous close
¥849.00
Day range
¥819.00 - ¥854.00
Year range
¥293.00 - ¥1,814.00
Market cap
11.65B JPY
Avg Volume
379.93K
P/E ratio
210.18
Dividend yield
-
Primary exchange
TYO
Financials
Income Statement
Revenue
Net income
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 1.20B | -11.01% |
Operating expense | 527.65M | 1.75% |
Net income | 42.63M | -39.51% |
Net profit margin | 3.57 | -32.00% |
Earnings per share | — | — |
EBITDA | 159.44M | -23.62% |
Effective tax rate | 44.60% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.42B | -44.61% |
Total assets | 5.47B | -10.45% |
Total liabilities | 2.86B | -5.99% |
Total equity | 2.61B | — |
Shares outstanding | 14.17M | — |
Price to book | 4.69 | — |
Return on assets | 4.03% | — |
Return on capital | 5.08% | — |
Cash Flow
Net change in cash
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 42.63M | -39.51% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Aug 20, 2013
Website
Employees
193