Home4441 • TPE
add
Great Giant Fibre Garment Co Ltd
Previous close
$202.00
Day range
$199.00 - $201.50
Year range
$198.00 - $299.50
Market cap
13.67B TWD
Avg Volume
98.86K
P/E ratio
13.81
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.80B | 26.35% |
Operating expense | 267.84M | 79.38% |
Net income | 234.25M | 105.13% |
Net profit margin | 13.04 | 62.39% |
Earnings per share | 4.25 | — |
EBITDA | 220.08M | 48.91% |
Effective tax rate | 20.26% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.46B | 55.86% |
Total assets | 8.54B | 42.78% |
Total liabilities | 1.57B | 55.28% |
Total equity | 6.96B | — |
Shares outstanding | 68.05M | — |
Price to book | 1.98 | — |
Return on assets | 5.10% | — |
Return on capital | 6.29% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 234.25M | 105.13% |
Cash from operations | 164.54M | -69.79% |
Cash from investing | -710.74M | -516.88% |
Cash from financing | -310.72M | 46.44% |
Net change in cash | -840.90M | -740.50% |
Free cash flow | -607.36M | — |
About
Founded
1991
Website
Employees
4,197