Home4326 • TADAWUL
add
Dar Al Majid Real Estate Company SCJSC
Previous close
SAR 9.08
Day range
SAR 8.92 - SAR 9.12
Year range
SAR 8.06 - SAR 14.46
Market cap
2.68B SAR
Avg Volume
531.00K
P/E ratio
9.53
Dividend yield
-
Primary exchange
TADAWUL
Market news
Financials
Income Statement
Revenue
Net income
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 313.80M | -20.56% |
Operating expense | 31.71M | -4.17% |
Net income | 12.86M | -59.86% |
Net profit margin | 4.10 | -49.45% |
Earnings per share | — | — |
EBITDA | 56.92M | -19.11% |
Effective tax rate | 4.97% | — |
Balance Sheet
Total assets
Total liabilities
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 100.69M | -17.32% |
Total assets | 3.10B | 14.80% |
Total liabilities | 1.99B | 11.54% |
Total equity | 1.11B | — |
Shares outstanding | 300.00M | — |
Price to book | 2.50 | — |
Return on assets | 4.55% | — |
Return on capital | 5.59% | — |
Cash Flow
Net change in cash
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 12.86M | -59.86% |
Cash from operations | -237.86M | -107.61% |
Cash from investing | -21.67M | 77.74% |
Cash from financing | -42.09M | -166.82% |
Net change in cash | -114.04M | 23.41% |
Free cash flow | -5.59M | 98.54% |
About
Founded
1969
Website
Employees
130