Home4324 • TADAWUL
add
Banan Real Estate Company SJSC
Previous close
SAR 3.42
Day range
SAR 3.35 - SAR 3.43
Year range
SAR 3.16 - SAR 6.23
Market cap
676.00M SAR
Avg Volume
62.28K
P/E ratio
20.80
Dividend yield
1.78%
Primary exchange
TADAWUL
Market news
Financials
Income Statement
Revenue
Net income
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 17.17M | 18.59% |
Operating expense | 3.01M | -6.66% |
Net income | 7.54M | 36.00% |
Net profit margin | 43.88 | 14.69% |
Earnings per share | — | — |
EBITDA | 12.78M | -3.10% |
Effective tax rate | -5.13% | — |
Balance Sheet
Total assets
Total liabilities
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 27.96M | -28.63% |
Total assets | 868.43M | 35.97% |
Total liabilities | 224.54M | 215.41% |
Total equity | 643.89M | — |
Shares outstanding | 211.53M | — |
Price to book | 1.73 | — |
Return on assets | 3.10% | — |
Return on capital | 3.24% | — |
Cash Flow
Net change in cash
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 7.54M | 36.00% |
Cash from operations | 27.82M | 200.71% |
Cash from investing | 8.99M | 9.07% |
Cash from financing | -35.30M | -127.66% |
Net change in cash | 1.50M | -24.39% |
Free cash flow | 17.47M | -2.88% |
About
Founded
2005
Website