Home4320 • TADAWUL
add
Al-Andalus Property Company SJSC
Previous close
SAR 14.54
Day range
SAR 14.91 - SAR 15.63
Year range
SAR 14.00 - SAR 24.16
Market cap
1.42B SAR
Avg Volume
42.96K
P/E ratio
-
Dividend yield
3.28%
Primary exchange
TADAWUL
Market news
Financials
Income Statement
Revenue
Net income
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 63.44M | 19.74% |
Operating expense | 24.76M | 34.01% |
Net income | -7.88M | 50.19% |
Net profit margin | -12.43 | 58.40% |
Earnings per share | — | — |
EBITDA | 18.49M | 29.52% |
Effective tax rate | -0.11% | — |
Balance Sheet
Total assets
Total liabilities
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 84.88M | 85.00% |
Total assets | 2.16B | -4.64% |
Total liabilities | 1.08B | -1.93% |
Total equity | 1.08B | — |
Shares outstanding | 93.33M | — |
Price to book | 1.43 | — |
Return on assets | 1.53% | — |
Return on capital | 1.62% | — |
Cash Flow
Net change in cash
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -7.88M | 50.19% |
Cash from operations | 56.14M | 261.25% |
Cash from investing | -41.28M | 12.63% |
Cash from financing | -7.43M | -86.98% |
Net change in cash | 7.43M | 120.82% |
Free cash flow | 19.37M | 185.12% |
About
Founded
Sep 26, 2006
Website