Home429270 • KOSDAQ
add
Sigetronics Inc
Previous close
₩4,700.00
Day range
₩4,535.00 - ₩4,980.00
Year range
₩3,250.00 - ₩8,151.45
Market cap
30.28B KRW
Avg Volume
137.40K
P/E ratio
-
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 2.81B | 9.44% |
Operating expense | 715.42M | -23.26% |
Net income | — | — |
Net profit margin | -94.02 | -39.10% |
Earnings per share | — | — |
EBITDA | -1.79B | -21.95% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 7.06B | 37.16% |
Total assets | 34.04B | 1.33% |
Total liabilities | 11.92B | 18.53% |
Total equity | 22.11B | — |
Shares outstanding | 4.84M | — |
Price to book | — | — |
Return on assets | -19.22% | — |
Return on capital | -21.25% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | — | — |
Cash from operations | — | — |
Cash from investing | 400.81M | -73.90% |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2008
Website
Employees
81