Home4291 • TADAWUL
add
National Company fr Lrnng Edctn SJSC
Previous close
SAR 111.00
Day range
SAR 109.70 - SAR 113.40
Year range
SAR 105.80 - SAR 183.00
Market cap
4.81B SAR
Avg Volume
26.21K
P/E ratio
26.28
Dividend yield
2.23%
Primary exchange
TADAWUL
Market news
Financials
Income Statement
Revenue
Net income
| (SAR) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 215.35M | 15.17% |
Operating expense | 29.46M | 24.43% |
Net income | 65.09M | 18.13% |
Net profit margin | 30.23 | 2.58% |
Earnings per share | — | — |
EBITDA | 83.27M | 7.75% |
Effective tax rate | 2.73% | — |
Balance Sheet
Total assets
Total liabilities
| (SAR) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 26.96M | -4.68% |
Total assets | 1.61B | 13.20% |
Total liabilities | 754.51M | 17.97% |
Total equity | 853.91M | — |
Shares outstanding | 43.00M | — |
Price to book | 5.59 | — |
Return on assets | 11.24% | — |
Return on capital | 13.97% | — |
Cash Flow
Net change in cash
| (SAR) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 65.09M | 18.13% |
Cash from operations | 18.75M | -26.33% |
Cash from investing | -36.43M | 38.16% |
Cash from financing | -70.42M | -1.68% |
Net change in cash | -88.10M | 14.23% |
Free cash flow | -46.50M | -16.65% |
About
Founded
1958
Website
Employees
1,607