Home4144 • TADAWUL
add
Raoom Trading Company SJSC
Previous close
SAR 60.80
Day range
SAR 61.45 - SAR 64.80
Year range
SAR 52.00 - SAR 93.80
Market cap
805.00M SAR
Avg Volume
41.58K
P/E ratio
76.43
Dividend yield
2.31%
Primary exchange
TADAWUL
Market news
Financials
Income Statement
Revenue
Net income
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 25.51M | -11.82% |
Operating expense | -10.30M | -408.56% |
Net income | -11.60M | -424.85% |
Net profit margin | -45.48 | -468.26% |
Earnings per share | — | — |
EBITDA | -12.81M | -380.53% |
Effective tax rate | -3.34% | — |
Balance Sheet
Total assets
Total liabilities
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 23.13M | -77.21% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 154.06M | — |
Shares outstanding | 12.63M | — |
Price to book | 4.94 | — |
Return on assets | — | — |
Return on capital | -15.76% | — |
Cash Flow
Net change in cash
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -11.60M | -424.85% |
Cash from operations | 5.53M | -36.08% |
Cash from investing | -10.84M | 53.22% |
Cash from financing | -5.67M | 12.23% |
Net change in cash | -10.98M | 47.66% |
Free cash flow | — | — |
About
Founded
1988
Website
Employees
302