Home412540 • KOSDAQ
add
Jeil M&S Co Ltd
Previous close
₩3,935.00
Year range
₩3,845.00 - ₩5,870.00
Market cap
81.06B KRW
P/E ratio
-
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 118.79B | 22.26% |
Operating expense | 2.37B | -60.29% |
Net income | -21.30B | -995.76% |
Net profit margin | -17.93 | -831.84% |
Earnings per share | — | — |
EBITDA | -19.33B | -638.47% |
Effective tax rate | 0.00% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 6.57B | -32.04% |
Total assets | 465.99B | 50.38% |
Total liabilities | 507.00B | 151.73% |
Total equity | -41.01B | — |
Shares outstanding | 20.60M | — |
Price to book | -1.98 | — |
Return on assets | -12.53% | — |
Return on capital | -118.46% | — |
Cash Flow
Net change in cash
| (KRW) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -21.30B | -995.76% |
Cash from operations | -4.03B | 87.94% |
Cash from investing | 3.94M | 100.36% |
Cash from financing | 889.39M | -93.89% |
Net change in cash | -3.05B | 84.58% |
Free cash flow | 4.77B | 113.73% |
About
Founded
1981
Website
Employees
311