Home4075 • TYO
add
Brains Technology Inc
Previous close
ÂĄ1,303.00
Day range
ÂĄ1,290.00 - ÂĄ1,361.00
Year range
ÂĄ550.00 - ÂĄ2,100.00
Market cap
8.08B JPY
Avg Volume
369.68K
P/E ratio
44.77
Dividend yield
-
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 382.00M | 21.27% |
Operating expense | 153.00M | 15.91% |
Net income | 64.00M | 72.97% |
Net profit margin | 16.75 | 42.55% |
Earnings per share | — | — |
EBITDA | 152.50M | 39.91% |
Effective tax rate | 34.69% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.48B | 26.82% |
Total assets | 2.06B | 19.40% |
Total liabilities | 367.00M | 42.25% |
Total equity | 1.70B | — |
Shares outstanding | 5.84M | — |
Price to book | 4.49 | — |
Return on assets | 12.25% | — |
Return on capital | 14.88% | — |
Cash Flow
Net change in cash
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 64.00M | 72.97% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Aug 8, 2008
Website
Employees
73