Home4015 • TADAWUL
add
Jamjoom Pharmaceuticals Fctry Cmpny SJSC
Previous close
SAR 142.60
Day range
SAR 142.00 - SAR 144.40
Year range
SAR 125.00 - SAR 183.80
Market cap
9.94B SAR
Avg Volume
182.10K
P/E ratio
21.43
Dividend yield
2.82%
Primary exchange
TADAWUL
Market news
Financials
Income Statement
Revenue
Net income
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 304.57M | 17.28% |
Operating expense | 111.72M | 17.06% |
Net income | 68.07M | 31.90% |
Net profit margin | 22.35 | 12.48% |
Earnings per share | — | — |
EBITDA | 82.25M | 16.92% |
Effective tax rate | 11.49% | — |
Balance Sheet
Total assets
Total liabilities
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 358.86M | 36.45% |
Total assets | 2.05B | 15.46% |
Total liabilities | 328.79M | 17.00% |
Total equity | 1.72B | — |
Shares outstanding | 70.00M | — |
Price to book | 5.81 | — |
Return on assets | 8.76% | — |
Return on capital | 10.57% | — |
Cash Flow
Net change in cash
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 68.07M | 31.90% |
Cash from operations | 200.99M | 31.04% |
Cash from investing | -12.04M | -17.50% |
Cash from financing | -462.93K | -1,187.67% |
Net change in cash | 188.45M | 32.07% |
Free cash flow | 172.10M | 27.87% |
About
Founded
1994
Website
Employees
1,130