Home3W7 • FRA
add
Cambi ASA
Previous close
€1.23
Year range
€1.21 - €1.95
Avg Volume
15.00
P/E ratio
-
Dividend yield
-
Market news
Financials
Income Statement
Revenue
Net income
| (NOK) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 256.80M | -7.46% |
Operating expense | 88.20M | -8.70% |
Net income | 38.90M | -9.53% |
Net profit margin | 15.15 | -2.26% |
Earnings per share | — | — |
EBITDA | 41.80M | -38.98% |
Effective tax rate | 0.77% | — |
Balance Sheet
Total assets
Total liabilities
| (NOK) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 223.80M | 28.92% |
Total assets | 852.80M | 11.43% |
Total liabilities | 269.90M | -7.92% |
Total equity | 582.90M | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | 11.22% | — |
Return on capital | 16.95% | — |
Cash Flow
Net change in cash
| (NOK) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 38.90M | -9.53% |
Cash from operations | 81.10M | 202.79% |
Cash from investing | -13.00M | -116.67% |
Cash from financing | — | — |
Net change in cash | 68.10M | 180.12% |
Free cash flow | 75.30M | 179.57% |
About
CEO
Founded
1989
Website
Employees
165