Home3DJ • FRA
add
Ultimate Products PLC
Previous close
€0.46
Day range
€0.45 - €0.45
Year range
€0.43 - €0.85
Market cap
39.67M GBP
Avg Volume
7.00
P/E ratio
-
Dividend yield
-
Primary exchange
LON
In the news
Financials
Income Statement
Revenue
Net income
| (GBP) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 37.22M | -6.33% |
Operating expense | 6.83M | 8.44% |
Net income | 861.50K | -52.52% |
Net profit margin | 2.31 | -49.45% |
Earnings per share | — | — |
EBITDA | 2.16M | -37.50% |
Effective tax rate | 28.68% | — |
Balance Sheet
Total assets
Total liabilities
| (GBP) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.35M | 32.92% |
Total assets | 107.53M | -5.36% |
Total liabilities | 61.12M | -5.00% |
Total equity | 46.42M | — |
Shares outstanding | 82.05M | — |
Price to book | 0.81 | — |
Return on assets | 3.81% | — |
Return on capital | 6.56% | — |
Cash Flow
Net change in cash
| (GBP) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 861.50K | -52.52% |
Cash from operations | 4.20M | 6,729.27% |
Cash from investing | -304.50K | -28.21% |
Cash from financing | -4.25M | -356.85% |
Net change in cash | -356.00K | 67.81% |
Free cash flow | 975.00K | -49.79% |
About
Founded
1997
Website
Employees
343