Home3918 • HKG
add
NagaCorp Ltd
Previous close
$3.94
Day range
$3.89 - $4.03
Year range
$2.56 - $6.98
Market cap
17.78B HKD
Avg Volume
4.18M
P/E ratio
7.33
Dividend yield
4.05%
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 172.70M | 36.59% |
Operating expense | 72.25M | 12.33% |
Net income | 80.56M | 45.73% |
Net profit margin | 46.64 | 6.68% |
Earnings per share | — | — |
EBITDA | 99.81M | 42.64% |
Effective tax rate | 0.22% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 382.28M | 201.35% |
Total assets | 2.77B | 12.57% |
Total liabilities | 367.58M | 20.73% |
Total equity | 2.40B | — |
Shares outstanding | 4.42B | — |
Price to book | 7.30 | — |
Return on assets | 7.06% | — |
Return on capital | 7.57% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 80.56M | 45.73% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1995
Website
Employees
5,968