Home3665 • TYO
add
Enigmo Inc
Previous close
¥382.00
Year range
¥246.00 - ¥525.00
Market cap
16.29B JPY
Avg Volume
366.40K
P/E ratio
46.40
Dividend yield
2.62%
Primary exchange
TYO
Financials
Income Statement
Revenue
Net income
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 1.96B | -2.38% |
Operating expense | 1.31B | 31.66% |
Net income | 423.61M | 47.60% |
Net profit margin | 21.57 | 51.26% |
Earnings per share | — | — |
EBITDA | 157.50M | -66.18% |
Effective tax rate | 32.21% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 8.79B | -5.35% |
Total assets | 15.29B | 5.85% |
Total liabilities | 3.52B | 17.10% |
Total equity | 11.77B | — |
Shares outstanding | 39.67M | — |
Price to book | 1.29 | — |
Return on assets | 1.84% | — |
Return on capital | 2.34% | — |
Cash Flow
Net change in cash
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 423.61M | 47.60% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
CEO
Founded
Feb 10, 2004
Website
Employees
149