Home3645 • TPE
add
Taimide Technology Inc
Previous close
$77.00
Day range
$75.50 - $79.50
Year range
$42.10 - $86.90
Market cap
10.35B TWD
Avg Volume
11.46M
P/E ratio
49.57
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 558.53M | -2.49% |
Operating expense | 107.00M | -12.75% |
Net income | 81.72M | 249.16% |
Net profit margin | 14.63 | 257.70% |
Earnings per share | — | — |
EBITDA | 153.11M | 28.42% |
Effective tax rate | 18.26% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 587.15M | 33.64% |
Total assets | 4.95B | -0.13% |
Total liabilities | 1.64B | -16.20% |
Total equity | 3.32B | — |
Shares outstanding | 136.75M | — |
Price to book | 3.19 | — |
Return on assets | 3.40% | — |
Return on capital | 3.66% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 81.72M | 249.16% |
Cash from operations | 239.58M | 36.53% |
Cash from investing | -84.55M | -70.47% |
Cash from financing | -239.26M | -460.56% |
Net change in cash | -79.76M | -195.19% |
Free cash flow | 307.16M | 154.14% |
About
Founded
2000
Website
Employees
272