Home3591 • TPE
add
Edison Opto Corp
Previous close
$20.95
Day range
$20.50 - $22.10
Year range
$16.35 - $27.00
Market cap
3.07B TWD
Avg Volume
1.90M
P/E ratio
-
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 552.79M | -18.16% |
Operating expense | 132.60M | 4.37% |
Net income | -17.91M | -146.14% |
Net profit margin | -3.24 | -156.35% |
Earnings per share | — | — |
EBITDA | 10.47M | -83.12% |
Effective tax rate | -109.79% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.24B | 1.38% |
Total assets | 4.10B | -1.96% |
Total liabilities | 1.13B | 12.58% |
Total equity | 2.98B | — |
Shares outstanding | 141.98M | — |
Price to book | 1.06 | — |
Return on assets | -0.84% | — |
Return on capital | -0.99% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -17.91M | -146.14% |
Cash from operations | 116.94M | 36.44% |
Cash from investing | -54.07M | 33.38% |
Cash from financing | -133.05M | -339.02% |
Net change in cash | -79.74M | -217.42% |
Free cash flow | 40.28M | 83.73% |
About
Edison Opto Corporation is a global leading high power LED manufacturer, established in October, 2001 based in Taipei, Taiwan. Wikipedia
Founded
2001
Headquarters
Website
Employees
897