Home3565 • TYO
add
Ascentech KK
Previous close
¥1,113.00
Day range
¥1,088.00 - ¥1,119.00
Year range
¥868.00 - ¥1,992.00
Market cap
16.10B JPY
Avg Volume
212.52K
P/E ratio
7.66
Dividend yield
2.72%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 3.35B | -36.94% |
Operating expense | 334.00M | 41.53% |
Net income | 373.00M | 35.64% |
Net profit margin | 11.12 | 115.09% |
Earnings per share | — | — |
EBITDA | 393.75M | 92.78% |
Effective tax rate | 25.25% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 12.58B | 109.36% |
Total assets | 35.27B | 278.84% |
Total liabilities | 29.06B | 469.02% |
Total equity | 6.21B | — |
Shares outstanding | 14.32M | — |
Price to book | 2.57 | — |
Return on assets | 2.61% | — |
Return on capital | 14.84% | — |
Cash Flow
Net change in cash
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 373.00M | 35.64% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Feb 2, 2009
Website
Employees
165