Home3545 • TPE
add
FocalTech Systems Co Ltd
Previous close
$43.60
Day range
$42.95 - $45.35
Year range
$41.20 - $74.00
Market cap
10.00B TWD
Avg Volume
1.47M
P/E ratio
-
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 2.80B | -33.12% |
Operating expense | 782.85M | -5.27% |
Net income | -1.32B | -821.04% |
Net profit margin | -47.15 | -1,178.95% |
Earnings per share | -6.19 | -811.49% |
EBITDA | -128.46M | -211.74% |
Effective tax rate | 0.56% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 5.06B | -46.68% |
Total assets | 13.55B | -27.39% |
Total liabilities | 4.92B | -42.38% |
Total equity | 8.63B | — |
Shares outstanding | 217.55M | — |
Price to book | 1.10 | — |
Return on assets | -3.59% | — |
Return on capital | -5.34% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -1.32B | -821.04% |
Cash from operations | 544.74M | -35.51% |
Cash from investing | -280.96M | -177.54% |
Cash from financing | 28.79M | 101.72% |
Net change in cash | 361.51M | 198.35% |
Free cash flow | 387.82M | -38.73% |
About
Founded
2005
Website
Employees
327