Home344860 • KOSDAQ
add
InnoGene Co Ltd
Previous close
₩1,478.00
Day range
₩1,479.00 - ₩1,539.00
Year range
₩1,320.00 - ₩2,800.00
Market cap
18.49B KRW
Avg Volume
72.48K
P/E ratio
60.27
Dividend yield
5.86%
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 2.41B | 17.50% |
Operating expense | 1.72B | 25.61% |
Net income | 210.67M | 38.36% |
Net profit margin | 8.73 | 17.81% |
Earnings per share | — | — |
EBITDA | 97.87M | 8.60% |
Effective tax rate | -20.99% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 10.67B | -20.87% |
Total assets | 15.03B | -14.34% |
Total liabilities | 938.82M | 0.65% |
Total equity | 14.09B | — |
Shares outstanding | 10.07M | — |
Price to book | 1.06 | — |
Return on assets | 0.66% | — |
Return on capital | 0.70% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 210.67M | 38.36% |
Cash from operations | 362.62M | -49.61% |
Cash from investing | -5.51B | -4,796.13% |
Cash from financing | -36.73M | 15.90% |
Net change in cash | -5.18B | -990.75% |
Free cash flow | 111.72M | -81.58% |
About
Founded
2005
Website
Employees
58