Home3415 • TYO
add
Tokyo Base Co Ltd
Previous close
¥433.00
Day range
¥409.00 - ¥429.00
Year range
¥218.00 - ¥594.00
Market cap
18.24B JPY
Avg Volume
852.09K
P/E ratio
15.23
Dividend yield
1.20%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 7.83B | 17.36% |
Operating expense | 2.99B | 18.66% |
Net income | 618.70M | 27.04% |
Net profit margin | 7.90 | 8.22% |
Earnings per share | — | — |
EBITDA | 1.04B | 8.99% |
Effective tax rate | 23.51% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.40B | 19.85% |
Total assets | 14.86B | 29.77% |
Total liabilities | 8.60B | 35.48% |
Total equity | 6.27B | — |
Shares outstanding | 43.96M | — |
Price to book | 3.04 | — |
Return on assets | 15.11% | — |
Return on capital | 19.66% | — |
Cash Flow
Net change in cash
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 618.70M | 27.04% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Dec 12, 2008
Website
Employees
315