Home335810 • KOSDAQ
add
Precision Biosensor Inc
Previous close
₩2,175.00
Day range
₩2,130.00 - ₩2,250.00
Year range
₩2,100.00 - ₩4,500.00
Market cap
47.85B KRW
Avg Volume
20.97K
P/E ratio
-
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 5.29B | 3.70% |
Operating expense | 2.95B | 16.66% |
Net income | -3.79B | -130.27% |
Net profit margin | -71.70 | -122.05% |
Earnings per share | — | — |
EBITDA | -433.86M | -739.74% |
Effective tax rate | -0.22% | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 10.43B | 173.11% |
Total assets | 53.07B | 1.99% |
Total liabilities | 20.31B | -22.91% |
Total equity | 32.77B | — |
Shares outstanding | 15.65M | — |
Price to book | 1.04 | — |
Return on assets | -6.88% | — |
Return on capital | -8.12% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -3.79B | -130.27% |
Cash from operations | -1.35B | 1.71% |
Cash from investing | -6.08B | -677.17% |
Cash from financing | 8.58B | 5,104.21% |
Net change in cash | 1.16B | 452.31% |
Free cash flow | -4.52B | -227.59% |
About
Founded
2009
Website
Employees
102