Home3292 • TYO
add
Aeon Reit Investment Corp
Previous close
¥127,500.00
Day range
¥126,900.00 - ¥127,700.00
Year range
¥120,900.00 - ¥136,000.00
Market cap
274.39B JPY
Avg Volume
3.12K
Primary exchange
TYO
In the news
Financials
Income Statement
Revenue
Net income
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 10.65B | 0.55% |
Operating expense | 96.54M | -14.18% |
Net income | 3.41B | -0.56% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | 6.60B | -1.78% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 24.74B | -8.13% |
Total assets | 449.97B | -0.26% |
Total liabilities | 206.51B | -0.40% |
Total equity | 243.46B | — |
Shares outstanding | 2.10M | — |
Price to book | 1.10 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 3.41B | -0.56% |
Cash from operations | 5.83B | -10.85% |
Cash from investing | -1.44B | 61.73% |
Cash from financing | -6.59B | -34.44% |
Net change in cash | -2.20B | -3.51% |
Free cash flow | — | — |
About
Founded
Nov 30, 2012
Website