Home3209 • TPE
add
Alltek Technology Corp.
Previous close
$43.45
Day range
$43.20 - $44.25
Year range
$29.25 - $45.85
Market cap
10.32B TWD
Avg Volume
2.93M
P/E ratio
14.65
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 11.93B | 18.58% |
Operating expense | 158.90M | -36.63% |
Net income | 338.53M | 126.30% |
Net profit margin | 2.84 | 90.60% |
Earnings per share | — | — |
EBITDA | 463.84M | 246.27% |
Effective tax rate | 38.33% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.87B | 259.38% |
Total assets | 17.26B | -3.64% |
Total liabilities | 11.76B | -5.61% |
Total equity | 5.50B | — |
Shares outstanding | 234.52M | — |
Price to book | 1.93 | — |
Return on assets | 5.80% | — |
Return on capital | 9.36% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 338.53M | 126.30% |
Cash from operations | -1.25B | -174.62% |
Cash from investing | 10.93M | 167.32% |
Cash from financing | 489.76M | 129.23% |
Net change in cash | -633.82M | -473.93% |
Free cash flow | -1.38B | -189.17% |
About
Founded
1991
Website
Employees
645