Home3193 • TYO
add
Eternal Hospitality Group Co Ltd
Previous close
¥3,375.00
Day range
¥3,365.00 - ¥3,420.00
Year range
¥2,340.00 - ¥3,860.00
Market cap
39.75B JPY
Avg Volume
68.61K
P/E ratio
19.51
Dividend yield
1.35%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 12.83B | 14.02% |
Operating expense | 8.02B | 12.99% |
Net income | 288.78M | -11.45% |
Net profit margin | 2.25 | -22.41% |
Earnings per share | — | — |
EBITDA | 1.07B | 24.22% |
Effective tax rate | 59.34% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 8.01B | 19.54% |
Total assets | 22.73B | 14.02% |
Total liabilities | 12.08B | 12.30% |
Total equity | 10.66B | — |
Shares outstanding | 11.54M | — |
Price to book | 3.65 | — |
Return on assets | 8.24% | — |
Return on capital | 13.72% | — |
Cash Flow
Net change in cash
| (JPY) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 288.78M | -11.45% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Sep 19, 1986
Website
Employees
1,030