Home3149 • TPE
add
G-Tech Optoelectronics Corp
Previous close
$44.10
Day range
$43.95 - $48.50
Year range
$24.00 - $63.20
Market cap
10.54B TWD
Avg Volume
6.57M
P/E ratio
-
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 654.15M | 19.74% |
Operating expense | 109.99M | 12.81% |
Net income | -141.07M | -1.44% |
Net profit margin | -21.57 | 15.28% |
Earnings per share | — | — |
EBITDA | -153.24M | -28.78% |
Effective tax rate | 25.55% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 753.80M | -24.92% |
Total assets | 4.88B | 4.43% |
Total liabilities | 2.33B | -14.29% |
Total equity | 2.56B | — |
Shares outstanding | 228.78M | — |
Price to book | 3.94 | — |
Return on assets | -9.79% | — |
Return on capital | -11.25% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -141.07M | -1.44% |
Cash from operations | -78.85M | -250.32% |
Cash from investing | -94.34M | 80.08% |
Cash from financing | 89.85M | -86.62% |
Net change in cash | -75.98M | -130.37% |
Free cash flow | -241.52M | 22.59% |
About
Founded
1996
Website
Employees
9,069