Home3135 • TPE
add
GoldKey Technology Corp
Previous close
$126.00
Day range
$113.50 - $126.50
Year range
$31.15 - $157.00
Market cap
8.80B TWD
Avg Volume
5.03M
P/E ratio
18.55
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 2.56B | 51.48% |
Operating expense | 64.04M | 53.85% |
Net income | 343.63M | 1,037.21% |
Net profit margin | 13.42 | 649.72% |
Earnings per share | — | — |
EBITDA | 427.02M | 2,223.56% |
Effective tax rate | 20.00% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 60.85M | -33.97% |
Total assets | 5.18B | 103.44% |
Total liabilities | 3.06B | 126.51% |
Total equity | 2.12B | — |
Shares outstanding | 77.14M | — |
Price to book | 4.58 | — |
Return on assets | 24.64% | — |
Return on capital | 26.83% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 343.63M | 1,037.21% |
Cash from operations | -1.29B | -637.75% |
Cash from investing | -28.91M | -836.99% |
Cash from financing | 1.10B | 592.86% |
Net change in cash | -217.93M | -1,657.87% |
Free cash flow | -1.50B | — |
About
Founded
1987
Website
Employees
77