Home3092 • TPE
add
Hotron Precision Electronic Indu Co Ltd
Previous close
$30.35
Day range
$30.10 - $31.20
Year range
$13.00 - $40.50
Market cap
3.21B TWD
Avg Volume
1.78M
P/E ratio
-
Dividend yield
-
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 389.02M | -6.89% |
Operating expense | 102.51M | -33.78% |
Net income | -88.17M | -61.41% |
Net profit margin | -22.66 | -73.37% |
Earnings per share | — | — |
EBITDA | -45.65M | -13.04% |
Effective tax rate | -5.10% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 742.04M | -30.61% |
Total assets | 5.00B | -1.70% |
Total liabilities | 3.54B | 13.10% |
Total equity | 1.46B | — |
Shares outstanding | 106.55M | — |
Price to book | 2.26 | — |
Return on assets | -4.74% | — |
Return on capital | -6.81% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -88.17M | -61.41% |
Cash from operations | -109.80M | -656.74% |
Cash from investing | -8.02M | -104.54% |
Cash from financing | -168.87M | -233.46% |
Net change in cash | -334.16M | -268.39% |
Free cash flow | -32.56M | -7,089.54% |
About
Founded
1991
Website
Employees
1,933