Home3048 • TPE
add
Edom Technology Co Ltd
Previous close
$38.30
Day range
$37.10 - $38.90
Year range
$19.75 - $49.65
Market cap
10.01B TWD
Avg Volume
3.86M
P/E ratio
18.55
Dividend yield
-
Primary exchange
TPE
Market news
TSLA
0.76%
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 31.33B | -5.81% |
Operating expense | 560.82M | 10.44% |
Net income | 233.05M | 1,715.20% |
Net profit margin | 0.74 | 1,750.00% |
Earnings per share | — | — |
EBITDA | 604.88M | 19.32% |
Effective tax rate | 20.67% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.53B | -0.97% |
Total assets | 27.96B | 0.92% |
Total liabilities | 22.37B | -3.23% |
Total equity | 5.59B | — |
Shares outstanding | 267.59M | — |
Price to book | 1.83 | — |
Return on assets | 4.74% | — |
Return on capital | 9.15% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 233.05M | 1,715.20% |
Cash from operations | -3.98B | -326.68% |
Cash from investing | -155.29M | 55.82% |
Cash from financing | 2.91B | 243.78% |
Net change in cash | -472.62M | -22.06% |
Free cash flow | -3.46B | -315.58% |
About
Founded
1985
Website
Employees
900