Home3030 • TADAWUL
add
Saudi Cement Company SJSC
Previous close
SAR 34.38
Day range
SAR 34.34 - SAR 35.00
Year range
SAR 29.74 - SAR 46.70
Market cap
5.29B SAR
Avg Volume
208.02K
P/E ratio
14.01
Dividend yield
-
Primary exchange
TADAWUL
Market news
Financials
Income Statement
Revenue
Net income
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 457.49M | -5.49% |
Operating expense | 51.84M | -20.10% |
Net income | 106.50M | -11.68% |
Net profit margin | 23.28 | -6.54% |
Earnings per share | — | — |
EBITDA | 167.17M | -8.53% |
Effective tax rate | 4.83% | — |
Balance Sheet
Total assets
Total liabilities
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 43.98M | -63.64% |
Total assets | 3.08B | -1.75% |
Total liabilities | 862.28M | -3.81% |
Total equity | 2.22B | — |
Shares outstanding | 153.00M | — |
Price to book | 2.37 | — |
Return on assets | 9.28% | — |
Return on capital | 11.66% | — |
Cash Flow
Net change in cash
| (SAR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 106.50M | -11.68% |
Cash from operations | 203.30M | 15.16% |
Cash from investing | -46.87M | -442.05% |
Cash from financing | -170.36M | 12.88% |
Net change in cash | -13.93M | 49.62% |
Free cash flow | 113.18M | -5.53% |
About
Founded
Nov 23, 1955
Website