Home301361 • SHE
add
Smartgen Zhengzhou Technology Co Ltd
Previous close
¥38.29
Day range
¥37.00 - ¥38.00
Year range
¥21.85 - ¥52.28
Market cap
4.45B CNY
Avg Volume
5.25M
P/E ratio
44.15
Dividend yield
0.45%
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 86.94M | 8.40% |
Operating expense | 23.66M | 8.64% |
Net income | 25.83M | -8.28% |
Net profit margin | 29.71 | -15.38% |
Earnings per share | — | — |
EBITDA | 27.57M | 4.49% |
Effective tax rate | 9.16% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 586.06M | -0.44% |
Total assets | 1.32B | 9.49% |
Total liabilities | 94.78M | 66.83% |
Total equity | 1.23B | — |
Shares outstanding | 115.90M | — |
Price to book | 3.62 | — |
Return on assets | 4.74% | — |
Return on capital | 5.03% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 25.83M | -8.28% |
Cash from operations | 44.17M | 30.30% |
Cash from investing | 17.39M | 116.02% |
Cash from financing | -10.06M | -72.58% |
Net change in cash | 51.30M | 163.85% |
Free cash flow | 19.78M | -68.37% |
About
Founded
1998
Website
Employees
404