Home301329 • SHE
add
Singatron Electronic (China) Co Ltd
Previous close
¥22.21
Day range
¥21.80 - ¥23.50
Year range
¥14.80 - ¥28.20
Market cap
3.78B CNY
Avg Volume
3.28M
P/E ratio
56.40
Dividend yield
1.61%
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 222.13M | 22.24% |
Operating expense | -113.74M | -489.29% |
Net income | 12.56M | -40.35% |
Net profit margin | 5.65 | -51.25% |
Earnings per share | — | — |
EBITDA | 30.08M | 123.85% |
Effective tax rate | 4.27% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 867.55M | -19.11% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 1.55B | — |
Shares outstanding | 170.20M | — |
Price to book | 2.44 | — |
Return on assets | — | — |
Return on capital | 3.50% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 12.56M | -40.35% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Nov 26, 2001
Website
Employees
1,158